
Where we stand on the ramp, and where we don't.
Most flight support companies publish a world map and let you assume it means the same thing everywhere. It never does. Here is the honest version.
- Regions
- 6
- Regions
- Countries listed
- 60
- Countries listed
- Stations
- 92+
- Stations
- Permit coverage
- 180+
- Permit coverage
Our own people on the apron
In these regions we place a named AS24 supervisor on the ramp for the turnaround. They brief the station beforehand, meet the aircraft, and have the authority to fix problems and commit spend on the spot. This is where our local authority relationships also shorten permit timelines.
Vetted partners, held to our brief
Elsewhere we work through FBOs and handling agents we have used and assessed. You still deal only with us: we place the orders, chase the confirmations, check the work and carry the invoice. What changes is that the person on the ramp wears someone else’s uniform.
Permits, jet fuel and flight planning are delivered globally and do not depend on which tier a station falls into.
Middle East
Our home region, run from Abu Dhabi. Same-day permits across the GCC, supervised turnarounds at the major business-aviation terminals, and the local relationships that decide whether a short-notice request gets answered.
16 stations · 9 countries
| City | Country | ICAO | IATA |
|---|---|---|---|
| Abu Dhabi | United Arab Emirates | OMAA | AUH |
| Dubai Al Maktoum | United Arab Emirates | OMDW | DWC |
| Dubai International | United Arab Emirates | OMDB | DXB |
| Sharjah | United Arab Emirates | OMSJ | SHJ |
| Al Bateen | United Arab Emirates | OMAD | AZI |
| Doha | Qatar | OTHH | DOH |
| Kuwait City | Kuwait | OKKK | KWI |
| Manama | Bahrain | OBBI | BAH |
| Muscat | Oman | OOMS | MCT |
| Riyadh | Saudi Arabia | OERK | RUH |
| Jeddah | Saudi Arabia | OEJN | JED |
| Dammam | Saudi Arabia | OEDF | DMM |
| Amman | Jordan | OJAI | AMM |
| Beirut | Lebanon | OLBA | BEY |
| Baghdad | Iraq | ORBI | BGW |
| Erbil | Iraq | ORER | EBL |
South & Central Asia
The region where lead times are longest and local knowledge counts most. We hold direct authority contacts across Central Asia and the subcontinent, and we tell you the real permit timeline rather than the published one.
16 stations · 11 countries
| City | Country | ICAO | IATA |
|---|---|---|---|
| Karachi | Pakistan | OPKC | KHI |
| Islamabad | Pakistan | OPIS | ISB |
| Lahore | Pakistan | OPLA | LHE |
| Delhi | India | VIDP | DEL |
| Mumbai | India | VABB | BOM |
| Bengaluru | India | VOBL | BLR |
| Colombo | Sri Lanka | VCBI | CMB |
| Malé | Maldives | VRMM | MLE |
| Dhaka | Bangladesh | VGHS | DAC |
| Kathmandu | Nepal | VNKT | KTM |
| Tashkent | Uzbekistan | UTTT | TAS |
| Almaty | Kazakhstan | UAAA | ALA |
| Astana | Kazakhstan | UACC | NQZ |
| Baku | Azerbaijan | UBBB | GYD |
| Tbilisi | Georgia | UGTB | TBS |
| Yerevan | Armenia | UDYZ | EVN |
Africa
Africa punishes operators who assume. Fuel that is not on the field, permits that need a sponsor, handling agents who are agents in name only. We verify every station before you commit to it and put our own supervision where it matters.
16 stations · 12 countries
| City | Country | ICAO | IATA |
|---|---|---|---|
| Cairo | Egypt | HECA | CAI |
| Sharm El Sheikh | Egypt | HESH | SSH |
| Nairobi | Kenya | HKJK | NBO |
| Dar es Salaam | Tanzania | HTDA | DAR |
| Addis Ababa | Ethiopia | HAAB | ADD |
| Djibouti | Djibouti | HDAM | JIB |
| Lagos | Nigeria | DNMM | LOS |
| Abuja | Nigeria | DNAA | ABV |
| Accra | Ghana | DGAA | ACC |
| Dakar | Senegal | GOBD | DSS |
| Casablanca | Morocco | GMMN | CMN |
| Marrakesh | Morocco | GMMX | RAK |
| Tunis | Tunisia | DTTA | TUN |
| Johannesburg | South Africa | FALA | HLA |
| Cape Town | South Africa | FACT | CPT |
| Luanda | Angola | FNLU | LAD |
Europe
Dense, slot-controlled and unforgiving of late paperwork. We coordinate handling through established partner FBOs, manage slots and PPRs directly, and keep the same single point of contact you have everywhere else.
16 stations · 10 countries
| City | Country | ICAO | IATA |
|---|---|---|---|
| London Luton | United Kingdom | EGGW | LTN |
| London Farnborough | United Kingdom | EGLF | FAB |
| Paris Le Bourget | France | LFPB | LBG |
| Nice | France | LFMN | NCE |
| Geneva | Switzerland | LSGG | GVA |
| Zurich | Switzerland | LSZH | ZRH |
| Milan Linate | Italy | LIML | LIN |
| Rome Ciampino | Italy | LIRA | CIA |
| Munich | Germany | EDDM | MUC |
| Frankfurt | Germany | EDDF | FRA |
| Vienna | Austria | LOWW | VIE |
| Prague | Czech Republic | LKPR | PRG |
| Istanbul | Türkiye | LTFM | IST |
| Athens | Greece | LGAV | ATH |
| Madrid | Spain | LEMD | MAD |
| Palma de Mallorca | Spain | LEPA | PMI |
Asia Pacific
Long sectors, tight slots and permit regimes that vary enormously between neighbours. We plan the fuel stops properly and file early where early is the only thing that works.
14 stations · 11 countries
| City | Country | ICAO | IATA |
|---|---|---|---|
| Singapore Seletar | Singapore | WSSL | XSP |
| Kuala Lumpur Subang | Malaysia | WMSA | SZB |
| Bangkok Don Mueang | Thailand | VTBD | DMK |
| Phuket | Thailand | VTSP | HKT |
| Jakarta Halim | Indonesia | WIHH | HLP |
| Bali Denpasar | Indonesia | WADD | DPS |
| Manila | Philippines | RPLL | MNL |
| Hong Kong | Hong Kong SAR | VHHH | HKG |
| Tokyo Haneda | Japan | RJTT | HND |
| Seoul Gimpo | South Korea | RKSS | GMP |
| Ho Chi Minh City | Vietnam | VVTS | SGN |
| Colombo Ratmalana | Sri Lanka | VCCC | RML |
| Sydney | Australia | YSSY | SYD |
| Melbourne Essendon | Australia | YMEN | MEB |
Americas
Straightforward infrastructure, complicated customs. We handle APIS, eAPIS, overflight of the Caribbean and the technical stops that make an Atlantic or Pacific crossing work.
14 stations · 8 countries
| City | Country | ICAO | IATA |
|---|---|---|---|
| New York Teterboro | United States | KTEB | TEB |
| Miami Opa-locka | United States | KOPF | OPF |
| Los Angeles Van Nuys | United States | KVNY | VNY |
| Washington Dulles | United States | KIAD | IAD |
| Chicago Executive | United States | KPWK | PWK |
| Bangor | United States | KBGR | BGR |
| Toronto | Canada | CYYZ | YYZ |
| Gander | Canada | CYQX | YQX |
| Mexico City Toluca | Mexico | MMTO | TLC |
| Nassau | Bahamas | MYNN | NAS |
| São Paulo Congonhas | Brazil | SBSP | CGH |
| Buenos Aires | Argentina | SABE | AEP |
| Bogotá | Colombia | SKBO | BOG |
| Panama City | Panama | MPTO | PTY |
Not on the list?
The table above is where we already hold arrangements. It is not the limit of where we can work. Send us the routing and we will tell you honestly whether we can support the station properly — and if we can’t, we will say so rather than take the trip and hope.
Send us a trip. We will come back within minutes.
Routing, dates and aircraft type is enough to start. We will tell you what the trip needs, what it will cost and what the real lead times are.
+971 50 556 1576 · occ@g-fs.com